STT | Mạng | Số sim | Giá bán | Điểm | Đặt mua |
---|---|---|---|---|---|
1 | Mobifone | 0909.090.090 | 666.000.000đ | 36 | Đặt mua |
2 | Mobifone | 0906.558.558 | 79.000.000đ | 51 | Đặt mua |
3 | Mobifone | 0907.558.558 | 79.000.000đ | 52 | Đặt mua |
4 | Viettel | 0979.355.355 | 79.000.000đ | 51 | Đặt mua |
5 | Viettel | 0974.789.789 | 399.000.000đ | 68 | Đặt mua |
6 | Mobifone | 0902.488.488 | 48.000.000đ | 51 | Đặt mua |
7 | Viettel | 0961.669.669 | 126.000.000đ | 58 | Đặt mua |
8 | Vinaphone | 0916.456.456 | 188.000.000đ | 46 | Đặt mua |
9 | Viettel | 0966.966.966 | 799.000.000đ | 63 | Đặt mua |
10 | Vinaphone | 0913.779.779 | 399.000.000đ | 59 | Đặt mua |
11 | Mobifone | 0905.986.986 | 105.000.000đ | 60 | Đặt mua |
12 | Viettel | 0989.773.773 | 68.000.000đ | 60 | Đặt mua |
13 | Mobifone | 0908.183.183 | 79.000.000đ | 41 | Đặt mua |
14 | Vinaphone | 0948.868.868 | 245.000.000đ | 65 | Đặt mua |
15 | Vinaphone | 0859.580.580 | 2.820.000đ | 48 | Đặt mua |
16 | Vinaphone | 0819.846.846 | 2.290.000đ | 54 | Đặt mua |
17 | Vinaphone | 0847.331.331 | 3.370.000đ | 33 | Đặt mua |
18 | Vinaphone | 0858.106.106 | 4.720.000đ | 35 | Đặt mua |
19 | Vinaphone | 0826.976.976 | 3.370.000đ | 60 | Đặt mua |
20 | Vinaphone | 0829.708.708 | 2.820.000đ | 49 | Đặt mua |
21 | Vinaphone | 0825.206.206 | 3.370.000đ | 31 | Đặt mua |
22 | Mobifone | 0763.266.266 | 8.660.000đ | 44 | Đặt mua |
23 | Vinaphone | 0816.429.429 | 2.290.000đ | 45 | Đặt mua |
24 | Vinaphone | 0837.020.020 | 4.720.000đ | 22 | Đặt mua |
Mã MD5 của Sim Taxi 3 : 25899917a53cd257c6bd3417faaa0fb3
Bình luận